All LLM Providers
6 providers with 32 models available
Provider Overview
Compare pricing across different LLM providers
Provider | Models | Avg. Price | Lowest Price | Highest Price | Best Value | Actions |
---|---|---|---|---|---|---|
Anthropic | 5 | $26.46 per 1M tokens | $1.50 per 1M tokens | $90.00 per 1M tokens | Claude 3 Haiku $1.50/M tokens | Details |
Cohere | 3 | $4.48 per 1M tokens | $0.19 per 1M tokens | $12.50 per 1M tokens | Command R7B $0.19/M tokens | Details |
DeepSeek | 2 | $2.06 per 1M tokens | $1.37 per 1M tokens | $2.74 per 1M tokens | DeepSeek R1 $1.37/M tokens | Details |
Google | 6 | $3.16 per 1M tokens | $0.19 per 1M tokens | $11.25 per 1M tokens | Gemini 1.5 Flash 8B $0.19/M tokens | Details |
OpenAI | 11 | $32.16 per 1M tokens | $0.50 per 1M tokens | $150.00 per 1M tokens | GPT-4.1 Nano $0.50/M tokens | Details |
xAI | 5 | $15.60 per 1M tokens | $12.00 per 1M tokens | $20.00 per 1M tokens | Grok 2 Vision $12.00/M tokens | Details |
Anthropic
5 models
Avg. Price:$26.46/M
Price Range:$1.50 - $90.00/M
Best Value:Claude 3 Haiku
View details
Cohere
3 models
Avg. Price:$4.48/M
Price Range:$0.19 - $12.50/M
Best Value:Command R7B
View details
DeepSeek
2 models
Avg. Price:$2.06/M
Price Range:$1.37 - $2.74/M
Best Value:DeepSeek R1
View details
6 models
Avg. Price:$3.16/M
Price Range:$0.19 - $11.25/M
Best Value:Gemini 1.5 Flash 8B
View details
OpenAI
11 models
Avg. Price:$32.16/M
Price Range:$0.50 - $150.00/M
Best Value:GPT-4.1 Nano
View details
xAI
5 models
Avg. Price:$15.60/M
Price Range:$12.00 - $20.00/M
Best Value:Grok 2 Vision
View details