OpenAI
Official Pricing
Premium Pricing
OpenAI provides premium AI models with advanced capabilities, with prices averaging $32.16 per million tokens.
Models
11
Available Models
Starting
$0.50
Per Million Tokens
Average
$32.16
Average Cost/M Tokens
Pricing Analysis
Model Pricing Overview
Key Insights
Average Output/Input Price Ratio3.45x
Average Price per Model$32.16/1K tokens
Most Expensive Model
GPT-4.5 Preview
Most Cost-Effective Model
GPT-4.1 Nano
Model | Input Cost | Output Cost | Total | Est. Monthly |
---|---|---|---|---|
GPT-4.1 Nano | $0.1000 | $0.4000 | $0.5000 | $0.18 |
GPT-4o Mini | $0.1500 | $0.6000 | $0.7500 | $0.26 |
GPT-4.1 Mini | $0.4000 | $1.6000 | $2.0000 | $0.70 |
GPT 3.5 Turbo | $0.5000 | $1.5000 | $2.0000 | $0.75 |
o3-mini | $1.1000 | $4.4000 | $5.5000 | $1.93 |
o1-mini | $1.1000 | $4.4000 | $5.5000 | $1.93 |
GPT-4.1 | $2.0000 | $8.0000 | $10.0000 | $3.50 |
GPT-4o | $2.5000 | $10.0000 | $12.5000 | $4.38 |
o1 | $15.0000 | $60.0000 | $75.0000 | $26.25 |
GPT-4 | $30.0000 | $60.0000 | $90.0000 | $37.50 |
GPT-4.5 Preview | $75.0000 | $75.0000 | $150.0000 | $75.00 |
Industry Price Comparison
Average Price per Million Tokens
Price Insights
Industry Average$13.98
Provider Average$32.16
Price Difference+$18.17
Price PositionAbove Average
OpenAI is 130.0% above the industry average price, with an average cost of $32.16 per million tokens.